About Us
For the past decade, Orange Coast College has transferred more students to four-year universities than any other community college in Southern California!
The Transfer Center provides comprehensive services and resources to assist students in preparation to transfer to four-year universities. It includes access to transfer counseling, transfer related workshops, application assistance, campus tours and individual appointments with admission representatives from various four-year universities. The Transfer Center also hosts transfer fairs throughout the year. “Transfer Day" is the largest fair, held in the fall semester with representatives on campus from more than 50 four-year universities from both California and out-of-state!
Interested in a college degree? Let OCC's Transfer Center help you achieve that goal!
Contact Us
Office Hours
Mon to Thurs, 8 a.m. - 5 p.m.
Fri, 8 a.m. - 12 p.m. (noon)
Sat & Sun, Closed
Counseling Staff
Linda Bagatourian
|
Transfer Center/ TOP Coordinator
|
|
Eileen Tom
|
Transfer Counselor
|
|
Jared Vidal
|
Transfer Center/ TOP Counselor
|
|
Manoj Wickremesinghe
|
Articulation Officer
|
|
Samantha Villa
|
Adjunct Transfer Counselor
|
|
Tanith Quintanilla
|
Adjunct TOP Counselor
|
Office Staff
Nicole Atmojo
|
TC Administrative Assistant II - Substitute
|
|
Karen Lockhart
|
TC Administrative Assistant
|
|
Janet Valle
|
TOP Administrative Assistant I
|
2021-2022 Fall Transfers to CSU & UC
Statewide
Rank | Community College | CSU Transfers | UC Transfers | Total Transfers |
1 | Pasadena City College | 1,434 | 987 | 2,421 |
2 | De Anza Community College | 1,216 | 1,053 | 2,269 |
3 | Santa Monica College | 1,068 | 1,200 | 2,268 |
4 | El Camino College | 1,306 | 435 | 1,741 |
5 | Diablo Valley College | 814 | 912 | 1,726 |
6 | Mount San Antonio College | 1,395 | 217 | 1,612 |
7 | Los Angeles Pierce College | 1,195 | 382 | 1,577 |
8 | East Los Angeles College | 1,227 | 280 | 1,507 |
9 | Orange Coast College | 889 | 470 | 1,359 |
10 | Moorpark College | 843 | 421 | 1,264 |
2020-2021 Fall Transfers to CSU & UC
Southern California
Rank | Community College | CSU Transfers | UC Transfers | Total Transfers |
1 | Pasadena City College | 1,609 | 938 | 2,547 |
2 | Santa Monica College | 1,133 | 1,186 | 2,319 |
3 | Mount San Antonio College | 1,578 | 506 | 2,084 |
4 | Los Angeles Pierce College | 1,276 | 383 | 1,659 |
5 | East Los Angeles College | 1,292 | 317 | 1,609 |
6 | Orange Coast College | 1,074 | 473 | 1,547 |
7 | Fullerton College | 1,148 | 249 | 1,397 |
8 | Moorpark College | 959 | 377 | 1,336 |
9 | Long Beach City College | 1,175 | 150 | 1,325 |
10 | Chaffey Community College | 1,139 | 183 | 1,322 |
Orange County
Rank | Community College | CSU Transfers | UC Transfers | Total Transfers |
1 | Orange Coast College | 1,074 | 473 | 1,547 |
2 | Fullerton College | 1,148 | 249 | 1,392 |
3 | Irvine Valley College | 547 | 750 | 1,297 |
4 | Saddleback College | 795 | 400 | 1,195 |
5 | Cypress College | 732 | 120 | 852 |
6 | Santa Ana College | 587 | 123 | 710 |
7 | Golden West College | 575 | 111 | 686 |
8 | Santiago Canyon College | 462 | 160 | 622 |
Source: OCC Office of Institutional Effectiveness
Source: CSU Analytics Studies division & UC Office of the President Stat Finder
Source: California Community college new enrollments at UC, California Community College Transfers to the CSU